| Range | TeSys |
|---|---|
| Product name | TeSys GC |
| product or component type | Modular contactor |
| Device short name | GC16 |
| contactor application | Heating Motor control Lighting |
| Complementary | |
| Utilisation category | AC-7A AC-7B |
|---|---|
| poles description | 2P |
| power pole contact composition | 2 NO |
| [Ue] rated operational voltage | <= 250 V AC |
| [Ie] rated operational current | 16 A AC-7A 5 A AC-7B |
| Operating position | 30°/vertical |
| Control circuit type | AC at 50 Hz |
| [Uc] control circuit voltage | 220...240 V AC 50 Hz |
| [Uimp] rated impulse withstand voltage | 4 kV |
| [Ith] conventional free air thermal current | 16 A (at 50 °C) for power circuit |
| Irms rated making capacity | 40 A at 400 V AC for power circuit conforming to IEC 61095 |
| Rated breaking capacity | 40 A at 400 V for power circuit conforming to IEC 61095 |
| [Icw] rated short-time withstand current | 128 A 40 °C - 10 s for power circuit 40 A 40 °C - 30 s for power circuit |
| Associated fuse rating | 16 A gL at <= 440 V for power circuit |
| Average impedance | 2.5 mOhm - Ith 16 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | 500 V conforming to IEC 61095 500 V conforming to VDE 0110 |
| Electrical durability | AC-7A: 100000 cycles AC-7B: 100000 cycles |
| Power dissipation per pole | 0.65 W |
| Control type | Remote control |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| Standards | IEC 61095 IEC 60947-5 |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 2.5 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 2.5 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 2.5 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1.5 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1.5 mm²solid without cable end Power circuit: screw clamp terminals 1 cable(s) 6 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 4 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 6 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1.5 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 6 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 4 mm²solid without cable end |
| Tightening torque | Control circuit: 0.8 N.m - on screw clamp terminals Power circuit: 0.8 N.m - on screw clamp terminals |
| Operating time | 10...25 ms opening 10...30 ms closing |
| Mechanical durability | 1000000 cycles |
| Maximum operating rate | 300 cyc/h 50 °C |
| Control circuit voltage limits | Drop-out: 0.2...0.75 Uc at 50 Hz (at <50 °C) Operational: 0.85...1.1 Uc at 50 Hz (at <50 °C) |
| Inrush power in VA | 15 VA 50 Hz (at 20 °C) |
| Hold-in power consumption in VA | 3.8 VA 50 Hz (at 20 °C) |
| Heat dissipation | 1.3 W at 50/60 Hz |
| Environment | |
| IP degree of protection | IP40 conforming to VDE 0106 (in enclosure) IP20 conforming to VDE 0106 |
|---|---|
| Protective treatment | TC |
| Ambient air temperature for operation | -5…50 °C |
| ambient air temperature for storage | -40…70 °C |
| Operating altitude | <= 3000 m |
| Mechanical robustness | Shocks contactor open: 10 Gn for 11 ms Shocks contactor closed: 15 Gn for 11 ms Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 3 Gn, 5...300 Hz |
| Total number of 18 mm modules | 1 |
| Height | 81 mm |
| Width | 17.5 mm |
| Depth | 62.5 mm |
GC1620M5, modular contactor - 16A - 2NO - coil 220...240V AC
42.00AEDPrice
- Refunds will be issued to the original payment method used for the purchase.
- Please allow 5-6 business days for the refund to appear in your account, depending on your financial institution.
- Processing Time: Orders typically ship within 3-4 business days after payment is received.
- Tracking Information: Once your order is shipped, you will receive a shipping confirmation email with tracking details. You can use this information to track your package online.
