| Range | Vivace |
|---|---|
| product or component type | Power socket-outlet + USB charger |
| device presentation | Mechanism |
| Socket additional information | Shuttered |
| Colour tint | White |
| Load type | No inductive load |
| Type of packing | Plastic bag |
| Quantity per set | 1 |
| Type of USB power supply | USB type A + A |
|---|---|
| device mounting | Flush |
| Outlet poles configuration | 2P + E with shutter |
| Rated current | 13 A |
| Colour tint | White |
| Complementary | |
| Socket number | 1 |
|---|---|
| Device mounting | Flush 47 mm |
| Switch function | ON/OFF power-socket outlet |
| Number of power socket outlets | 1 x 2P + E with shutters, British |
| Rated current | Power circuit: 13 A 220...250 V, AC, 50/60 Hz |
| Surface finish | Glossy |
| Surface treatment | Untreated |
| Number of gangs | 1 gang |
| Connector type | USB type A |
| [Ue] rated operational voltage | 220...250 V AC 50/60 Hz |
| maximum power consumption in W | 0.075 W |
| Input power | 16 W |
| Integrated connection type | 2 USB port 5 V DC, maximum load current: 2.1 A |
Schneider Electric 13A 1 Gang Switched Socket with 2.1A USB, White | KB15USB_WE
145.00AEDPrice
- Refunds will be issued to the original payment method used for the purchase.
- Please allow 5-6 business days for the refund to appear in your account, depending on your financial institution.
- Processing Time: Orders typically ship within 3-4 business days after payment is received.
- Tracking Information: Once your order is shipped, you will receive a shipping confirmation email with tracking details. You can use this information to track your package online.
No Reviews YetShare your thoughts.
Be the first to leave a review.

