| Range | Multi9 |
|---|---|
| Product name | Multi9 C60H-DC |
| product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 6 A at 25 °C conforming to EN/IEC 60947-2 |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 20 kA Icu at 220 V DC conforming to EN/IEC 60947-2 10 kA Icu at 440 V DC conforming to EN/IEC 60947-2 6 kA Icu at 500 V DC conforming to EN/IEC 60947-2 5 kA AIR at 12...500 V DC conforming to UL 1077 20 kA Icu at 220 V DC conforming to GB 14048.2 10 kA Icu at 440 V DC conforming to GB 14048.2 6 kA Icu at 500 V DC conforming to GB 14048.2 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Standards | EN/IEC 60947-2 GB 14048.2 UL 1077 |
| Product certifications | IEC CCC UR |
| Complementary | |
| [Ue] rated operational voltage | 220 V DC 440 V DC 500 V DC |
|---|---|
| Magnetic tripping limit | 7...10 x In DC |
| [Ics] rated service breaking capacity | 7.5 kA 75 % conforming to EN/IEC 60947-2 - 440 V DC 4.5 kA 75 % conforming to EN/IEC 60947-2 - 500 V DC 15 kA 75 % conforming to EN/IEC 60947-2 - 220 V DC 7.5 kA 75 % conforming to GB 14048.2 - 440 V DC 4.5 kA 75 % conforming to GB 14048.2 - 500 V DC 15 kA 75 % conforming to GB 14048.2 - 220 V DC |
| [Ui] rated insulation voltage | 500 V DC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| local signalling | ON/OFF indication |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 73 mm |
| net weight | 0.128 kg |
| Colour | Grey |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles 250 V DC L/R = 2 ms 6000 cycles 250 V DC |
| Provision for padlocking | Padlockable |
| Connections - terminals | Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - rigid stranded Tunnel type terminal (top or bottom)1…16 mm² (AWG 18...AWG 6) - flexible Tunnel type terminal (top or bottom)1…16 mm² (AWG 18...AWG 6) - flexible with ferrule Tunnel type terminal (top or bottom) - 2 cable(s) 1…10 mm² (AWG 18...AWG 8) - rigid stranded Tunnel type terminal (top or bottom) - 2 cable(s) 1…10 mm² (AWG 18...AWG 8) - flexible Tunnel type terminal (top or bottom) - 2 cable(s) 1…10 mm² (AWG 18...AWG 8) - flexible with ferrule Tunnel type terminal (top or bottom) - 3 cable(s) 1 mm² (AWG 18) - flexible stranded |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2.5 N.m top or bottom |
| Earth-leakage protection | Without |
| Environment | |
| Heat dissipation | 5.4 W at 440 V - 6 A |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Tropicalisation | 2 conforming to IEC 60068-2 2 conforming to GB 14048.2 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -40…85 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.5 cm |
| Package 1 Width | 3.6 cm |
| Package 1 Length | 7.5 cm |
M9U21206,(MCB),Multi9 C60H-DC,2P, 6A,C curve, 5kA (UL1077), 6kA (IEC/EN 60947-2)
375.00AEDPrice
- Refunds will be issued to the original payment method used for the purchase.
- Please allow 5-6 business days for the refund to appear in your account, depending on your financial institution.
- Processing Time: Orders typically ship within 3-4 business days after payment is received.
- Tracking Information: Once your order is shipped, you will receive a shipping confirmation email with tracking details. You can use this information to track your package online.
