| Range | Multi9 |
|---|---|
| Product name | Multi9 C60H-DC |
| product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 40 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 20 kA Icu at 220 V DC conforming to GB 14048.2 10 kA Icu at 440 V DC conforming to GB 14048.2 6 kA Icu at 500 V DC conforming to GB 14048.2 20 kA Icu at 220 V DC conforming to EN/IEC 60947-2 10 kA Icu at 440 V DC conforming to EN/IEC 60947-2 6 kA Icu at 500 V DC conforming to EN/IEC 60947-2 5 kA AIR at 12...500 V DC conforming to UL 1077 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Complementary | |
| [Ue] rated operational voltage | 12...500 V DC |
|---|---|
| Magnetic tripping limit | 8.5 x In +/- 20 % AC |
| [Ics] rated service breaking capacity | 4.5 kA 75 % conforming to GB 14048.2 - 500 V DC 7.5 kA 75 % conforming to GB 14048.2 - 440 V DC 15 kA 75 % conforming to GB 14048.2 - 220 V DC 15 kA 75 % conforming to EN/IEC 60947-2 - 220 V DC 7.5 kA 75 % conforming to EN/IEC 60947-2 - 440 V DC 4.5 kA 75 % conforming to EN/IEC 60947-2 - 500 V DC |
| Limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V DC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| local signalling | ON/OFF indication |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 73 mm |
| net weight | 0.256 kg |
| Colour | Grey |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Connections - terminals | Tunnel type terminal (top or bottom)1…35 mm² (AWG 18...AWG 2) - rigid stranded Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible with ferrule Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - rigid stranded Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible with ferrule Tunnel type terminal (top or bottom) - 3 cable(s) 4 mm² (AWG 6) - flexible stranded |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Without |
| Environment | |
| Standards | UL 1077 GB 14048.2 EN/IEC 60947-2 |
|---|---|
| Product certifications | UR CCC IEC |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-2 2 conforming to GB 14048.2 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -40…85 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.1 cm |
| Package 1 Width | 3.6 cm |
| Package 1 Length | 8.5 cm |
MGN61537, C60H-DC - MCB - 2P - 40A - C Curve - 500V - 5kA
115.00AEDPrice
- Refunds will be issued to the original payment method used for the purchase.
- Please allow 5-6 business days for the refund to appear in your account, depending on your financial institution.
- Processing Time: Orders typically ship within 3-4 business days after payment is received.
- Tracking Information: Once your order is shipped, you will receive a shipping confirmation email with tracking details. You can use this information to track your package online.
