| Range of product | Harmony Electromechanical Relays |
|---|---|
| Series name | Miniature |
| product or component type | Plug-in relay |
| Device short name | RXM |
| Contacts type and composition | 2 C/O |
| [Uc] control circuit voltage | 48 V AC 50/60 Hz |
| Status LED | Without |
| Control type | Lockable test button |
| Utilisation coefficient | 20 % |
| Complementary | |
| Shape of pin | Flat |
|---|---|
| [Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL |
| [Uimp] rated impulse withstand voltage | 4 kV during 1.2/50 µs |
| Contacts material | AgNi |
| [Ie] rated operational current | 12 A at 28 V (DC) NO conforming to IEC 12 A at 250 V (AC) NO conforming to IEC 6 A at 28 V (DC) NC conforming to IEC 6 A at 250 V (AC) NC conforming to IEC 12 A at 28 V (DC) conforming to UL 12 A at 277 V (AC) conforming to UL |
| Continuous output current | 10 A |
| Maximum switching voltage | 250 V conforming to IEC |
| resistive rated load | 12 A at 250 V AC 12 A at 28 V DC |
| Maximum switching capacity | 3000 VA/336 W |
| Minimum switching capacity | 170 mW at 10 mA, 17 V |
| Operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load |
| Mechanical durability | 10000000 cycles |
| Electrical durability | 100000 cycles for resistive load |
| average coil consumption in VA | 1.2 at 60 Hz |
| Average consumption | 1.2 VA at 60 Hz |
| Drop-out voltage threshold | >= 0.15 Uc |
| operate time | 20 ms |
| release time | 20 ms |
| average coil resistance | 710 Ohm at 20 °C +/- 15 % |
| Rated operational voltage limits | 38.4...52.8 V AC |
| Safety reliability data | B10d = 100000 |
| Protection category | RT I |
| Test levels | Level A group mounting |
| Operating position | Any position |
RXM2AB1E7, plug-in relay, 12A, 2CO, with lockable test button, 48V AC
35.00AEDPrice
- Refunds will be issued to the original payment method used for the purchase.
- Please allow 5-6 business days for the refund to appear in your account, depending on your financial institution.
- Processing Time: Orders typically ship within 3-4 business days after payment is received.
- Tracking Information: Once your order is shipped, you will receive a shipping confirmation email with tracking details. You can use this information to track your package online.

