| Range | TeSys |
|---|---|
| Product Name | TeSys VARIO |
| Device Short Name | VCCF |
| Product Type | Emergency stop switch disconnector |
| Complementary | |
| Device Composition | Shaft extension Switch Handle |
|---|---|
| Mounting Support | Handle: door Switch: symmetrical rail Switch: plate |
| Mounting Method | By 4 screws for handle By clips for switch By screws for switch |
| Performance Level | High performance |
| Number of Poles | 3P |
| Contact Type and Composition | 3 NO |
| [Ue] IEC Rated Operational Voltage | 690 V AC 50/60 Hz |
| IEC Rated Operational Power in W | 11 kW at 500 V (AC-23A) 11 kW at 690 V (AC-3) 15 kW at 690 V (AC-23A) 4 kW at 230...240 V (AC-3) 5.5 kW at 400...415 V (AC-3) 7.5 kW at 500 V (AC-3) 5.5 kW at 230...240 V (AC-23A) 7.5 kW at 400...415 V (AC-23A) |
| [Ie] Rated Operational Current | 14.5 A AC-23 Ue: 400 V |
| [Ith] Conventional Free Air Thermal Current | 25 A |
| [Ithe] Conventional Enclosed Thermal Current | 20 A |
| Making Capacity ( I Rms) | 250 A at 400 V AC-21A 250 A at 400 V AC-22A 250 A at 400 V AC-23A |
| Breaking Capacity | 200 A at 400 V (AC-21A) 200 A at 400 V (AC-22A) 200 A at 400 V (AC-23A) |
| Rated Conditional Short Circuit Current | 10 kA at 400 V - associated fuse 25 A aM 10 kA at 400 V - associated fuse 25 A gG |
| [Icm] Rated Short Circuit Making Capacity | 1 kA at 400 V at Ipeak |
| [Icw] Rated Short Time Withstand Current | 300 A at 400 V duration: 1 s |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV |
| Suitability for Isolation | Yes |
| Network Type | AC DC |
| Intermittent Duty Class | 30 |
| Control Type | Rotary handle |
| Rotary Handle Mounting Style | Extended |
| Handle Color | Red |
| Handle Front Plate Color | Yellow |
| Rotary Handle Padlocking | 1 to 3 padlocks 4…8 mm |
| Marking | 0 - 1 |
| Mechanical Durability | 100000 cycles |
| Electrical Durability | 100000 cycles AC-21 30000 cycles DC-1...5 |
| IEC Terminal Connection | Power circuit: screw clamp terminals10 mm² - solid Power circuit: screw clamp terminals6 mm² - flexible - with cable end |
| Tightening Torque | Power circuit: 2.1 N.m - on screw clamp terminals |
| Base Dimension | 60 x 60 mm |
| Height | 74 mm |
| Width | 60 mm |
| Product Weight | 0.527 kg |
| Environment | |
| Standards | IEC 60947-3 |
|---|---|
| Product Certifications | UL CSA CCC GL UKCA |
| Degree of Protection | IP20 conforming to IEC 60529 IP65 |
| Protective Treatment | TC |
| Mechanical Robustness | Vibrations 10...150 Hz (1 gn) conforming to IEC 60068-2-6 Shocks 11 ms (30 Gn) conforming to IEC 60068-2-27 |
Ambient Air Temperature for Operation | -20…50 °C |
| Fire Resistance | 960 °C conforming to IEC 60695-2-1 |
| Compatibility Code | Main switch disconnector |
VCCF0, TeSys Vario-emergency stop switch disconnector - 25 A - back of enclosure
79.00AEDPrice
- Refunds will be issued to the original payment method used for the purchase.
- Please allow 5-6 business days for the refund to appear in your account, depending on your financial institution.
- Processing Time: Orders typically ship within 3-4 business days after payment is received.
- Tracking Information: Once your order is shipped, you will receive a shipping confirmation email with tracking details. You can use this information to track your package online.

