| Range of product | Harmony XB7 |
|---|---|
| product or component type | Pilot light |
| Device short name | XB7 |
| Mounting diamete | 22 mm |
| Sale per indivisible quantity | 10 |
| Shape of signaling unit head | Round |
| Cap/operator or lens colour | Blue |
| Light source | LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 24 V AC/DC 50/60 Hz |
| device presentation | Monolithic product |
| Complementary | |
| Height | 29 mm |
|---|---|
| Width | 29 mm |
| Depth | 54 mm |
| Terminals description ISO n°1 | (X1-X2)PL |
| net weight | 0.02 kg |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-5-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut beneath head: 2…2.4 N.m |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-1 |
| Signalling type | Steady |
| Supply voltage limits | 19.2…30 V DC 21.6…26.4 V AC |
| Current consumption | 20...27 mA |
| Service life | 70000 h at rated voltage and 25 °C |
| Environment | |
| protective treatment | TH |
|---|---|
| ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Overvoltage category | Class II conforming to IEC 60536 |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP65 (front face) conforming to IEC 60529 |
| NEMA degree of protection | NEMA 4 conforming to UL 50 E NEMA 12 conforming to UL 50 E |
| Standards | EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-1 UL 508 JIS C8201-1 |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Electromagnetic compatibility | Disturbing field emission class B conforming to EN 55011 |
| Packing Units | |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.000 cm |
| Package 1 Width | 3.000 cm |
| Package 1 Length | 5.200 cm |
XB7EV06BP, pilot light plastic, blue, 22mm, integral LED, 24V AC DC
32.00AEDPrice
- Refunds will be issued to the original payment method used for the purchase.
- Please allow 5-6 business days for the refund to appear in your account, depending on your financial institution.
- Processing Time: Orders typically ship within 3-4 business days after payment is received.
- Tracking Information: Once your order is shipped, you will receive a shipping confirmation email with tracking details. You can use this information to track your package online.
